Attributes on Mailchimp
Mailchimp has three basic default properties called merge tags, that are dedicated to
- Email;
- First name;
- Last name.
datumo fills in these merge tags and creates new ones for the other attributes, as reported below:
datumo Attribute | Mailchimp Merge Tag |
---|---|
Email | Email address |
Name | First name |
Surname | Last name |
Gender | Gender |
Company | Company Name |
Company website | Company Website |
Birthplace - Country | Country Birth Place |
Birthplace - Area | Area Birth Place |
Birthplace - Region | Region Birth Place |
Birthplace - Province | Province Birth Place |
Birthplace - City | City Birth Place |
current place - City | City |
Current place - Currency | Currency |
Fiscal Code | Fiscal Code |
Birthday | Birthday |
Business language | Business Language |
Preferred language | Preferred Language |
Phone number | Phone Number |
Visualize Results on Mailchimp​
After accepting results, you can log into your Mailchimp account and visualize boosted properties. To do so, you need to customize your Columns' View by following these simple steps:
- In your Mailchimp account, navigate to Audience > All contacts;
- Click on Toogle Columns, located above the contacts table;
- Select the properties created you are interested in visualizing;
- Click save to apply the changes.